![]() |
||||||||
Tapered Corks, Top grade XXXX |
![]() |
|||||||
| Size | Top (mm) | Bottom (mm) | Length (mm) | Stock # | Pack of: | Price | ||
| 5 | 17 | 14 | 22 | BRW6302 | 12 | $1.00 | ||
| 7 | 20 | 16 | 25 | BRW6304 | 20 | $2.00 | fits 375ml bottles | |
| 8 | 22 | 17 | 27 | BRW6306 | 15 | $2.00 | ||
| 12 | 29 | 23 | 32 | BRW6310 | 10 | $3.00 | ||
| 14 | 32 | 26 | 32 | BRW6312 | 8 | $4.00 | fits most gallon jugs | |
| 20 | 41 | 34 | 38 | BRW6318 | 4 | $4.00 | ||
| 24 | 48 | 41 | 38 | BRW6322 | 2 | $3.50 | ||
| 26 | 51 | 44 | 38 | BRW6324 | 2 | $3.50 | ||
| 28 | 54 | 47 | 38 | BRW6326 | 1 | $2.50 | ||
| 30 | 57 | 50 | 38 | BRW6328 | 1 | $3.00 | ||
Straight Wine Bottle Corks, first grade, chamfered one end, lightly waxed |
![]() |
||||||
| Size | Diameter (mm) | Length (mm) | Stock # (Bag of 25) | Price | |||
| 7 | 21 | 38 | BRW6200 | $4.00 | |||
| 8 | 22 | 38 | BRW6202 | $4.00 | |||
| 9 | 24 | 38 | BRW6204 | $4.00 | |||
Tasting Corks:Plastic topped, for 750 ml. bottles, Pack of 25 |
|||||||
| 20 | 29 | BRW6340 | $5.00 | ||||
Champagne Stoppers, Pack of 25 |
|||||||
| Stoppers (plastic) | BRW6450 | $2.25 | |||||